College Timings
Lectures will be held from Monday to Saturday. The lecture timetable is displayed on the Student MIS.
| S.No | UG/PG | Semester | Programme | Class Timing |
|---|---|---|---|---|
| 1 | UG | I Semester | B.Com I Semester | 9.45 am – 1.45 pm |
| 2 | BBA I Semester | |||
| 3 | BCA I Semester | |||
| 4 | BA I Semester | |||
| 5 | BA (Mgmt) I Semester | |||
| 6 | BPES I Semester | |||
| 7 | BSW I Semester | |||
| 8 | B.Sc I Semester | |||
| 9 | III Semester | B.Com III Semester | 9.45 am – 1.45 pm | |
| 10 | BBA III Semester | |||
| 11 | BCA III Semester | |||
| 12 | BA III Semester | |||
| 13 | BA (Mgmt) III Semester | |||
| 14 | BPES III Semester | |||
| 15 | BSW III Semester | |||
| 16 | B.Sc III Semester | |||
| 17 | V Semester | B.Com V Semester | 9.00 am – 11.30 am | |
| 18 | BBA V Semester | |||
| 19 | BCA V Semester | |||
| 20 | BA (Mgmt) V Semester | |||
| 21 | B.Sc V Semester | |||
| 22 | BA V Semester | 9.45 am – 12.55 pm | ||
| 23 | BPES V Semester | |||
| 24 | BSW V Semester | |||
| 25 | VII Semester | B.Com VII Semester | 9.45 am – 12.55 pm | |
| 26 | BA VII Semester | |||
| 27 | PG | I Semester | M.Com I Semester (One Year) | 9.00 am – 10.40 am |
| 28 | M.Com I Semester (Two Year) | |||
| 29 | MA I Semester (English) One Year | |||
| 30 | MA I Semester (Economics) One Year | 1.45 pm – 03.30 pm | ||
| 31 | MA I Semester (Economics) Two Year | |||
| 32 | MA I Semester (English) Two Year | 12.00 Noon – 01.45 pm | ||
| 33 | MA I Semester (Political Science) | 1.45 pm – 03.30 pm | ||
| 34 | MA I Semester (Psychology) One Year | |||
| 35 | MA I Semester (Psychology) Two Year | |||
| 36 | MA I Semester (Sociology) | |||
| 37 | MSW I Semester | 12.00 Noon – 03.30 pm | ||
| 38 | M.Sc I Semester (Chemistry) | 12.00 Noon – 01.45 pm | ||
| 39 | M.Sc I Semester (Mathematics) | 1.45 pm – 02.30 pm | ||
| 40 | B.Ed I Semester | 9.45 am – 1.45 pm | ||
| 41 | III Semester | M.Com III Semester | 9.00 am – 10.40 am | |
| 42 | MA III Semester (Economics) | 1.45 pm – 03.30 pm | ||
| 43 | MA III Semester (English) | 12.00 Noon – 02.45 pm | ||
| 44 | MA III Semester (Psychology) | |||
| 45 | MA III Semester (Political Science) | 12.55 Noon – 03.30 pm | ||
| 46 | MSW III Semester | 12.00 Noon – 03.30 pm | ||
| 47 | M.Sc III Semester (Chemistry) | |||
| 48 | M.Sc III Semester (Mathematics) | 1.45 pm – 03.30 pm | ||
| 49 | B.Ed III Semester | 9.00 am – 12.55 pm | ||
| 50 | I Semester | PGDCA I Semester | 2.45 pm – 03.30 pm |
| Library Timings | 9:00 am to 5:00 pm (Monday to Saturday) |
|---|---|
| Office Timings for Students | 1:00 pm to 5:00 pm (Monday to Saturday) |
Important Note
Students must ensure that they come to college on time.
Only students with identity cards and proper uniform will be allowed to enter the college. The ID card should be worn so that it is clearly visible.
It is compulsory for all students to wear the college uniform on all working days.
Principal – Visiting Hours
Students may visit the principal between 03:00 pm and 04:00 pm and teaching staff may visit the Principal at any time during office hours. Parents, guardians and guests are requested to come by appointment.